Type | PF 112 | PF 113 | PF 114 | PF 115 | PF 116 | |
Nominal voltage | (V) | 160 | 160 | 160 | 160 | 160 |
Wattage rating | (kW) | 0,6 | 0,85 | 1,1 | 1,4 | 1,65 |
Nominal speed | (U/min) | 3000 | 3000 | 3000 | 3000 | |
Torque constant | (Nm/A) | 0,43 | 0,43 | 0,44 | 0,44 | 0,44 |
Rated torque | (Nm) | 1,9 | 2,7 | 3,5 | 4,3 | 5,0 |
Nominal current | (A) | 4,7 | 6,3 | 8,2 | 10,2 | 12,0 |
Deadlock torque | (Nm) | 2,7 | 3,8 | 4,9 | 5,9 | 6,8 |
Standstill current | (A) | 6,3 | 8,8 | 11,2 | 13,7 | 15,6 |
Statistic torque | (Nm) | 1,3 | 1,9 | 2,4 | 2,9 | 3,4 |
Peak torque | (Nm) | 17 | 28 | 38 | 45 | 54 |
Peak current | (A) | 39 | 65 | 86 | 105 | 125 |
Armature inductance | (mH) | 8,12 | 5,27 | 4,31 | 3,75 | 3,42 |
Armature resistance without brushes (20°C) | (Ohm) | 1,21 | 0,76 | 0,55 | 0,45 | 0,38 |
Mass moment of inertia | 21,05 | 29,10 | 36,94 | 44,99 | 52,83 | |
Efficiency | 0,81 | 0,84 | 0,84 | 0,86 | 0,87 | |
Weight | (kg) | 11,8 | 14,0 | 16,5 | 19,0 | 21,1 |
On request you can obtain ESTAN motors with B-side built-on spring pressure brake, tacho generator, transmitter, optional also combined with brake and tacho.
Please request our detailed individual product brochure.
Designed by Heinz Beilharz